Address: No.2 Sanheng Road, Dabu Road, Qinghu Village, Junhe Street, Baiyun District, Guangzhou City
Matrix retro lamp
- Categories:
- Beam Light
Advantage
- High Quality
- Competitive Price
- Good After-sale Service
- Fast Delivery
- One Year Warranty
- Global Transportation
- CE Certification
- Rohs Certification
Matrix retro lamp
As the product is constantly updated, the content of this manual may be slightly different from the actual product, please understand!
Product Catalog
I、Display board button function
II、Menu functions that
III、Channel Instructions
IV、Common functions to use V,Master-slave machine Settings VI,Technical parameters
One: Display panel operation
Up or down to confirm the menu
Basic usage:
MENU Key (MENU) : When returning to the upper menu/in the main menu interface, switch to the next menu
UP: Function parameters incrementally select/switch to the next menu
DOWN: Select/toggle the previous menu with decreasing function parameters
ENTER: Save parameters/enter the next menu
Second, the menu function
After power on, press the MENU key (MENU key) to appear the following functions in turn, and then press the Confirm key to confirm. (this order for the new order, if the lamps and lanterns used other patterns and to turn it off before save the pattern, the pattern before up will be displayed after the last shut again) after the other feature set also need to press the save button to save, otherwise you won’t get shut down after the next boot before setting effect
| model | |||
| StAt | A static
model |
Static mode | Static mode |
| Auto | Self-walk | Auto1-Auto10 | Ten self-guided |
| disp | Display
inversion |
On/off | Display upside down |
| uer | The version
number |
-n50 | |
| Press OK to save when you’re done, and you’ll go back to the previous menu when you save | |||
Static Mode
| Channel
number |
Function | Channel value | Description |
| dinn | Tuned light | 0-255 | The linear dimming from dark to bright |
|
st t |
Light strip strobe | 0-10 | No function |
| 11-255 | With flash from slow to fast pace (1 hz ~
25 hz) |
||
| red | Light band R/
run color |
0-255 | The linear dimming from dark to bright |
| gre | Light band G/
base color |
0-255 | The linear dimming from dark to bright |
| blu | Light belt B | 0-255 | The linear dimming from dark to bright |
| st p | Auxiliary strobe | 0-10 | No function |
| 11-255 | Strobe | ||
| redy | Secondary light R/ run color | 0-255 | Linear dimming from dark to light |
| grey | G/auxiliary
light background |
0-255 | Linear dimming from dark to light |
| bluy | Auxiliary Light
B |
0-255 | Linear dimming from dark to bright |
| st G | Golden Light strobe | 0-10 | Non-functional |
| 11-255 | Strobe | ||
| Gold | Golden light | 0-255 | Linear dimming from dark to light |
|
At t |
Light belt macro function |
0-9 | There is no function |
| 10-19 | Effect 1 | ||
| 20-29 | Effect 2 | ||
| 30-39 | Effect 3 | ||
| 40-49 | Effect 4 | ||
| 50-59 | Effect 5 | ||
| 60-69 | Effect 6 | ||
| 70-79 | Effect 7 | ||
| 80-89 | Effect 8 | ||
| 90-99 | Effect 9 | ||
| 100-109 | Effect 10 | ||
| 110-119 | Effect 11 | ||
| 120-129 | Effect 12 | ||
| 130-139 | Effect 13 | ||
| 140-149 | Effect 14 | ||
| 150-159 | Effect 15 | ||
| 160-255 | Effect 16 | ||
| sp t | Macro light
speed |
0-255 | Lamp belt macro function speed from
slow to fast |
| At p | 0-19 | There is no function |
|
Auxiliary light macro function |
20-39 | Effect 1 | |
| 40-59 | Effect 2 | ||
| 60-79 | Effect 3 | ||
| 80-99 | Effect 4 | ||
| 100-119 | Effect 5 | ||
| 120-139 | Effect 6 | ||
| 140-159 | Effect 7 | ||
| 160-179 | Effect 8 | ||
| 180-199 | Effect 9 | ||
| 200-219 | Effect 10 | ||
| 220-239 | Effect 11 | ||
| 240-255 | Effect 12 | ||
|
sp p |
Macro function auxiliary light speed |
0-255 |
Auxiliary light macro from slow to fast |
|
At G |
Golden Light Macro function |
0-9 | There is no function |
| 10-19 | Effect 1 | ||
| 20-29 | Effect 2 | ||
| 30-39 | Effect 3 | ||
| 40-49 | Effect 4 | ||
| 50-59 | Effect 5 | ||
| 60-69 | Effect 6 | ||
| 70-79 | Effect 7 | ||
| 80-89 | Effect 8 | ||
| 90-99 | Effect 9 | ||
| 100-109 | Effect 10 | ||
| 110-119 | Effect 11 | ||
| 120-129 | Effect 12 | ||
| 130-139 | Effect 13 | ||
| 140-149 | Effect 14 | ||
| 150-159 | Effect 15 | ||
| 160-169 | Effect 16 | ||
| 170-179 | Effect 17 | ||
| 180-189 | Effect 18 | ||
| 190-199 | Effect 19 | ||
| 200-209 | Effect 20 | ||
| 210-255 | Effect 21 | ||
| sp G | Macro golden
light speed |
0-255 | Macro Function Golden light speed from
slow to fast |
| rest | Reset | 0-199 | No function |
| 200-255 | Keep three seconds after reset |
III, Channel Instructions
15ch
| Channel
number |
Function | Channel value | Description |
| 1 | Total dimming | 0-255 | Linear dimming from dark to light |
|
2 |
Stroboscopic lamp belt | 0-10 | No function |
| 11-255 | With flash from slow to fast pace (1 hz ~
25 hz) |
||
|
3 |
Auxiliary stroboscopic
light |
0-10 | No function |
| 11-255 | Strobe | ||
| 4 | Golden light blinking | 0-10 | There is no function |
| 11-255 | Strobe | ||
| 5 | Lights with R/
run color |
0-255 | Linear dimming from dark to light |
| 6 | Light with G/
base color |
0-255 | Linear dimming from dark to light |
| 7 | Light band B | 0-255 | Linear dimming from dark to light |
|
8 |
Lamp with macro function |
0-9 | No function |
| 10-19 | Effect 1 | ||
| 20-29 | Effect 2 | ||
| 30-39 | Effect 3 | ||
| 40-49 | Effect 4 | ||
| 50-59 | Effect 5 | ||
| 60-69 | Effect 6 | ||
| 70-79 | Effect 7 | ||
| 80-89 | Effect 8 | ||
| 90-99 | Effect 9 | ||
| 100-109 | Effect 10 | ||
| 110-119 | Effect 11 | ||
| 120-129 | Effect 12 | ||
| 130-139 | Effect 13 | ||
| 140-149 | Effect 14 | ||
| 150-159 | Effect 15 | ||
| 160-255 | Effect 16 | ||
| 9 | Macro function
light band speed |
0-255 | The lamp with the function of macro
from slow to fast |
| 10 | R/auxiliary
light color |
0-255 | Linear dimming from dark to light |
| 11 | Auxiliary light
G/ base color |
0-255 | Linear dimming from dark to light |
| 12 | Auxiliary light
B |
0-255 | Linear dimming from dark to bright |
| 13 | Golden light | 0-255 | The linear dimming from dark to bright |
| 14 | Golden Light macro feature | 0-9 | No features |
| 10-19 | Effect 1 |
| 20-29 | Effect 2 | ||
| 30-39 | Effect 3 | ||
| 40-49 | Effect 4 | ||
| 50-59 | Effect 5 | ||
| 60-69 | Effect 6 | ||
| 70-79 | Effect 7 | ||
| 80-89 | Effect 8 | ||
| 90-99 | Effect 9 | ||
| 100-109 | Effect 10 | ||
| 110-119 | Effect 11 | ||
| 120-129 | Effect 12 | ||
| 130-139 | Effect 13 | ||
| 140-149 | Effect 14 | ||
| 150-159 | Effect 15 | ||
| 160-169 | Effect 16 | ||
| 170-179 | Effect 17 | ||
| 180-189 | Results 18 | ||
| 190-199 | Effect 19 | ||
| 200-209 | Results 20 | ||
| 210-255 | Effect 21 | ||
| 15 | Macro golden
light speed |
0-255 | Macro Function Golden light speed from
slow to fast |
35ch
| The
channel number |
function |
Channel value |
Description |
| 1 | Total dimming | 0-255 | Linear dimming from dark to light |
|
2 |
Stroboscopic lamp belt | 0-10 | No function |
| 11-255 | Synchronous strobe speed from slow to
fast (1HZ to 25HZ) |
||
|
3 |
Auxiliary strobing | 0-9 | No function |
| 11-255 | Synchronous strobe speed from slow to fast (1HZ-25HZ) | ||
|
4 |
Golden light strobe | 0-9 | Non-functional |
| 11-255 | Synchronous strobe speed from slow
to fast (1HZ-25HZ) |
||
| 5 | 0-29 | Out the light |
|
The lamp with A RGB |
30-59 | red | |
| 60-89 | green | ||
| 90-119 | blue | ||
| 120-149 | Red + green | ||
| 150-179 | Red + Blue | ||
| 180-209 | Green + Blue | ||
| 210-255 | Red + green + blue | ||
|
6 |
Lamp with the function of A macro |
0-9 | There is no function |
| 10-19 | Results 1 | ||
| 20-29 | Effect 2 | ||
| 30-39 | Effect 3 | ||
| 40-49 | Effect 4 | ||
| 50-59 | Effect 5 | ||
| 60-69 | Effect 6 | ||
| 70-79 | Effect 7 | ||
| 80-89 | Effect 8 | ||
| 90-99 | Effect 9 | ||
| 100-109 | Effect 10 | ||
| 110-119 | Effect 11 | ||
| 120-129 | Effect 12 | ||
| 130-139 | Effect 13 | ||
| 140-149 | Effect 14 | ||
| 150-159 | Effect 15 | ||
| 160-255 | Effect 16 | ||
|
7 |
RGB lamp with B |
0-29 | Out light |
| 30-59 | red | ||
| 60-89 | green | ||
| 90-119 | blue | ||
| 120-149 | Red + green | ||
| 150-179 | Red + Blue | ||
| 180-209 | Green + Blue | ||
| 210-255 | Red + green + blue | ||
|
8 |
Light belt B macro function |
0-9 | No function |
| 10-19 | Effect 1 | ||
| 20-29 | Effect 2 | ||
| 30-39 | Effect 3 | ||
| 40-49 | Effect 4 | ||
| 50-59 | Effect 5 |
| 60-69 | Effect 6 | ||
| 70-79 | Effect 7 | ||
| 80-89 | Effect 8 | ||
| 90-99 | Effect 9 | ||
| 100-109 | Effect 10 | ||
| 110-119 | Effect 11 | ||
| 120-129 | Effect 12 | ||
| 130-139 | Effect 13 | ||
| 140-149 | Effect 14 | ||
| 150-159 | Effect 15 | ||
| 160-255 | Effect 16 | ||
|
9 |
Light band C RGB |
0-29 | Out light |
| 30-59 | red | ||
| 60-89 | green | ||
| 90-119 | blue | ||
| 120-149 | Red + green | ||
| 150-179 | Red + Blue | ||
| 180-209 | Green + Blue | ||
| 210-255 | Red + green + blue | ||
|
10 |
Light belt C macro function |
0-9 | No features |
| 10-19 | Effect 1 | ||
| 20-29 | Effect 2 | ||
| 30-39 | Effect 3 | ||
| 40-49 | Effect 4 | ||
| 50-59 | Effect 5 | ||
| 60-69 | Effect 6 | ||
| 70-79 | Effect 7 | ||
| 80-89 | Effect 8 | ||
| 90-99 | Effect 9 | ||
| 100-109 | Effect 10 | ||
| 110-119 | Results 11 | ||
| 120-129 | Effect 12 | ||
| 130-139 | Effect 13 | ||
| 140-149 | Effect 14 | ||
| 150-159 | Effect 15 | ||
| 160-255 | Effect 16 |
|
11 |
Light band D RGB |
0-29 | Out light |
| 30-59 | red | ||
| 60-89 | green | ||
| 90-119 | blue | ||
| 120-149 | Red + green | ||
| 150-179 | Red + Blue | ||
| 180-209 | Green + Blue | ||
| 210-255 | Red + green + blue | ||
|
12 |
Lamp with the function of D macros |
0-9 | No function |
| 10-19 | Effect 1 | ||
| 20-29 | Effect 2 | ||
| 30-39 | Effect 3 | ||
| 40-49 | Effect 4 | ||
| 50-59 | Effect 5 | ||
| 60-69 | Effect 6 | ||
| 70-79 | Effect 7 | ||
| 80-89 | Effect 8 | ||
| 90-99 | Effect 9 | ||
| 100-109 | Effect 10 | ||
| 110-119 | Effect 11 | ||
| 120-129 | Effect 12 | ||
| 130-139 | Effect 13 | ||
| 140-149 | Effect 14 | ||
| 150-159 | Effect 15 | ||
| 160-255 | Results 16 | ||
|
13 |
Light belt macro function
run color |
0-255 |
Lamp belt macro function speed from slow to fast |
|
14 |
Lamp with macro function base
color |
0-255 |
Lamp belt macro function speed from slow to fast |
| 15 | Macro light
speed |
0-255 | The lamp with the function of
macro from slow to fast |
| 16 | Auxiliary light E color R | 0-255 | The secondary light color R goes from dark to bright |
| 17 | Secondary light E color G | 0-255 | G auxiliary light color from dark to bright |
|
18 |
Secondary light E color B |
0-255 |
Secondary light color B goes from dark to bright |
| 19 | R F auxiliary light color | 0-255 | The secondary light color R goes from dark to bright |
| 20 | Auxiliary light F color G | 0-255 | The secondary light color G is from dark to bright |
|
21 |
Secondary light F color B |
0-255 |
Auxiliary light color from dark to bright B |
| 22 | Secondary light G color R | 0-255 | The secondary light color R goes from dark to bright |
| 23 | Auxiliary light G color G | 0-255 | G auxiliary light color from dark to bright |
|
24 |
Secondary light G color B |
0-255 |
Auxiliary light color from dark to bright B |
| 25 | Secondary light H color R | 0-255 | R auxiliary light color from dark to bright |
| 26 | Secondary light H color G | 0-255 | The secondary light color G goes from dark to bright |
| 27 | Secondary light H color B | 0-255 | Auxiliary light color from dark to bright B |
| 28 | Golden Light 1 | 0-255 | Linear dimming from dark to light |
| 29 | Golden Light 2 | 0-255 | The linear dimming from dark to bright |
| 30 | Golden Light 3 | 0-255 | Linear dimming from dark to bright |
| 31 | Golden light 4 | 0-255 | The linear dimming from dark to
bright |
|
32 |
Golden Light macro feature |
0-9 | There is no function |
| 10-19 | Effect 1 | ||
| 20-29 | Effect 2 | ||
| 30-39 | Effect 3 | ||
| 40-49 | Effect 4 | ||
| 50-59 | Effect 5 | ||
| 60-69 | Effect 6 | ||
| 70-79 | Effect 7 | ||
| 80-89 | Effect 8 |
| 90-99 | Effect 9 | ||
| 100-109 | Effect 10 | ||
| 110-119 | Effect 11 | ||
| 120-129 | Effect 12 | ||
| 130-139 | Effect 13 | ||
| 140-149 | Effect 14 | ||
| 150-159 | Effect 15 | ||
| 160-169 | Effect 16 | ||
| 170-179 | Effect 17 | ||
| 180-189 | Results 18 | ||
| 190-199 | Effect 19 | ||
| 200-209 | Effect 20 | ||
| 210-255 | Effect 21 | ||
|
33 |
Golden Light Macro feature
Speed |
0-255 |
Auxiliary light macro function speed from slow to fast |
|
34 |
One key macro function (Light belt ABCD+ auxiliary light EFGH+ golden light) |
0-9 | No function |
| 10-19 | Effect 1 | ||
| 20-29 | Effect 2 | ||
| 30-39 | Effect 3 | ||
| 40-49 | Effect 4 | ||
| 50-59 | Effect 5 | ||
| 60-69 | Effect 6 | ||
| 70-79 | Effect 7 | ||
| 80-89 | Effect 8 | ||
| 90-99 | Effect 9 | ||
| 100-109 | Effect 10 | ||
| 110-119 | Effect 11 | ||
| 120-129 | Effect 12 | ||
| 130-139 | Effect 13 | ||
| 140-149 | Effect 14 | ||
| 150-159 | Effect 15 | ||
| 160-169 | Effect 16 | ||
| 170-179 | Effect 17 | ||
| 35 | A key macro
velocity |
0-255 | One-click macro function Speed
Speed from slow to fast |
Four, common function use
1, DMX512 control
After electrify will address code set, so 1 will address code is set to 001. With three core signal lines connected to the DMX512 consoles, digital display tube will stop flashing, said the 512 signal has entered the lamps and lanterns, and lamps and lanterns can be controlled. At that time according to the channel list with the console control related function.
Have many sets of lamps and lanterns, as long as the front to the back of the lamps and lanterns and lamps and lanterns with signal wire connection and set up the good address code, at this time due to the connection of 512 signal at the back of the lamps and lanterns, digital tube display panel will stop flashing, then do the same with the front lamps can be controlled.
2, other functions as long as through the menu according to the correlation function can be used, (use the UP button or DOWM key to choose corresponding speed)
Five, master-slave machine set
Two or more than two (2) the same lamps and lanterns with 3 core line connection, set any machine to go from 1 to 10 or static, the machine be host at this time, other lamps and lanterns is set up in 001, into the mode of master-slave machine and flashing from machine screen (in addition to the host, this machine is not received signal, no flash must check the cable)
Special note: a set of lamps and lanterns can set only one host, if there are multiple hosts, all lamps and lanterns should be flashed out of sync.
Six, the technical parameters:
Voltage: AC100~240V 50/60HZ
Power: Total power 220W. Among them, ① golden light 30W*4, 120W. ②0.2wRGB lamp beads
*8*4*4, 128, 30W. ③ Flexible lamp belt (31 0.2w) *4, 25w. Control mode: DMX512, self-moving, master-slave.
Channel: ch15,ch35.
Dimming: 8bit 0 to 100% linear dimming.
Who are we?
We are based in Guangdong, China, start from 2012,sell to Domestic Market(32.99%), Southeast Asia(22.67%), North America(18.80%), South Asia(13.94%), South America(6.30%), Western Europe(4.64%), Africa(0.66%). There are total about 11-50 people in our office.
How can we guarantee quality?
Always a pre-production sample before mass production; Always final Inspection before shipment.
What can you buy from us?
Beam light, moving head, led par light, effect light, laser light.
Why should you buy from us not from other suppliers?
YICHENG LIGHT INDUSRTY LIMITED is a professional manufacturer of stage lighting and audio in China. Our products are suitable for various entertainment and recreation place, such as secondary stage, theatre, TV showroom, multimedia hall, show square.
What services can we provide?
- Accepted Delivery Terms: FOB, EXW;
- Accepted Payment Currency: USD, EUR;
- Accepted Payment Type: T/T, L/C, PayPal, Western Union, Cash;
- Language Spoken: English, Chinese, Spanish.
We are professional manufacturer of stage lighting and audio for 15 years.high quality, competitive price, good after-sale service, fast delivery, one year warranty, Support for customised products and we have CE Certification and Rohs Certification.
Categories
Contact Us
- Phone: +8613556187361
- WhatsApp: +8613556187361
- E-mail: [email protected]
- Address: No.2 Sanheng Road, Dabu Road, Qinghu Village, Junhe Street, Baiyun District, Guangzhou City






